
The Old Course
PAR 64
Where it all began in 1894! The Old Course is an institution in its own right; the front 8 holes are perched along the rocky shore, east of Portstewart town on the Portmore Road heading to Portrush with the back 10 on the landward side. A great wee track especially good for groups, holidaymakers and golfers just starting out. Walk the historic fairways that have been tracked since 1894.
Scorecard
Click on a hole on the scorecard for flyover video and course tour.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 186 | 366 | 122 | 196 | 136 | 278 | 342 | 146 | 460 | 2222 | 420 | 336 | 273 | 276 | 256 | 428 | 216 | 339 | 124 | 2668 | 4890 |
Ladies | 144 | 347 | 105 | 107 | 125 | 220 | 308 | 127 | 448 | 1931 | 408 | 327 | 260 | 234 | 242 | 399 | 186 | 310 | 98 | 2464 | 4395 |
PAR | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 31 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 65 |
Stroke Index | 10 | 5 | 15 | 12 | 14 | 4 | 6 | 18 | 1 | 2 | 7 | 11 | 13 | 16 | 3 | 9 | 8 | 17 | |||
Ladies’ Stroke Index | 14 | 4 | 18 | 16 | 15 | 10 | 6 | 13 | 1 | 3 | 5 | 8 | 11 | 9 | 2 | 12 | 7 | 17 |
Hole yardages subject to change without notice.
PLEASE BE AWARE OUR OLD COURSE IS LOCATED AT THE ADDRESS BELOW.
PLAYERS AT THE OLD COURSE ARE MOST WELCOME TO VISIT OUR CLUBHOUSE ON STRAND ROAD, PORTSTEWART FOR FOOD & BEVERAGES
Portstewart Golf Club – The Old Course
Portmore Road, Portstewart.
Northern Ireland. BT55 7BE
reception@portstewartgc.co.uk
+44 (0) 28 7083 2015